Resources (1)
Children categories

*-H.S. meet or includes H.S. races, C-College, O-Open, M-Masters.#-date has not been confirmed by host. Send all additions and corrections as soon as possible *
Walt Murphy's News and Results Service ( This email address is being protected from spambots. You need JavaScript enabled to view it. ) X-Country X-Press
| SEPT | OCT | NOV | DEC | JAN | FEB |
| DATE | Event | Link | Contact | ||
| September | |||||
| 14 | 17th Mountaineer Open-Boone,NC (Appalachian State | Link | Mike Curcio 828-262-6559 This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| 14 | * | adidas Challenge-Wake Med Soccer Park-Raleigh,NC 16-C(5k), 17-HS | Link | ||
| 14 | BYU Autumn Classic-Orem,UT 6pm | Link | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| 14 | Dave Murray Inv.-Tucson,AZ | Link | |||
| 14 | Gator Inv.-San Francisco,CA | ||||
| 14 | Illinois Intercollegiates-Normal,IL (Illinois State) | Link | This email address is being protected from spambots. You need JavaScript enabled to view it. 309-438-3247 | ||
| 14 | Indiana Intercollegiates-Terre Haute,IN | ||||
| 14 | Mack Cooper Inv.-Coopers’s Lake Campground, Slippery Rock,Pa | Link | 412-738-2798/fax-4437 This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| 14 | National Catholic Inv.-Burke Memorial GC-Notre Dame,IN 2pm | Link | Joe Piane 219-631-6135 | ||
| 14 | Ragin’ Cajun Classic-Lafayette,LA | Link | |||
| 14 | * | Ricardo Romo Classic-San Antonio,TX C | Link | ||
| 14 | * | Rice Inv.-Houston,TX HS(3200m),C,O (M-6k, W-4k) | Link | Jon Warren 713-348-6021 This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| 14 | SIU-Edwardsville(IL) Inv. | Link | |||
| 14 | South Dakota State Classic--Edgebrook GC-Brookings,SD | Link | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| 14 | Southwest Challenge-Durango,CO | Link | |||
| 14 | * | Spartan Inv.-E.Lansing,MI HS,C,O | Link | Lisa Senakiewich (517)353-6357 | |
| 14 | Texas Tech Red Raider Open-Lubbock,TX | Link | |||
| 14 | Virginia Tech Inv./ACC Preview.-Blacksburg,Va C | Link | Stacy Vidt This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| 14 | Yellow Jacket Inv.-Spearfish,SD | Link | |||
| 14-15 | * | 32nd Woodbridge H.S. Inv.-Costa Mesa,CA | Link | ||
| 15 | 12th Annual Fighting Scots Inv.-Wooster,OH M-10am, W-11am | Link | Dennis Rice 330-263-2175 This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| 15 | 18th Annual Iona College/Br.John “Paddy” Doyle-Meet of Champions-Van Cortlandt Park,NY | Link | Ricardo Santos This email address is being protected from spambots. You need JavaScript enabled to view it. or Gavin Kennedy This email address is being protected from spambots. You need JavaScript enabled to view it. . | ||
| 15 | 18th Annual Monmouth (NJ) Inv.- Holmdel Park,NJ C | Link | Joe Compagni (732-571-3676 or This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| 15 | * | 22nd Annual Friendship Inv.-Cedarville,OH. 11am HS, C | Link | Paul Orchard 937-766-7762 This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| 15 | * | 26th AnnualL Asics/Winthrop Inv.-Rock Hill, SC | Link | ||
| 15 | 33rd Annual UC-Riverside (CA) Inv. W5k- 7:30am, M8k-8:15am C(all divisions) | Link | Nathan Browne 951-827-5207 | ||
| 15 | 33rd Westmont Inv.-Santa Barbara,CA 9:30am, | Link | Russell Smelley 805-565-6108 This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| 15 | * | 34th Windham (CT) H.S. Inv. | Link | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| 15 | * | 5-stage 8-mile H.S. relay-Hagan Stone Park, Greensboro, NC | Link | Charlie Brown 336-282-8052 | |
| 15 | * | 54th William & Mary H.S. Inv.-Williamsburg,VA 9am | Link | Dan Stimson 757-221-3397 This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| 15 | 68th Aztec Inv.-Balboa Park-San Diego,CA C(All Divisions) 8:00am | Link | 619-594-1951/fax-582-6541 | ||
| 15 | Aldrich Inv.-Middlebury ,Vt. C 1pm | Link | |||
| 15 | * | Boardman Inv.-Youngstown,OH | Link | Jim Fox 330-758-7077 | |
| 15 | Bryan’s Run-Lock Haven,Pa 10am | Link | Aaron Russell 570-893-2261 This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| 15 | * | Burlington (VT) H.S. Inv. | Link | ||
| 15 | BYU-Hawaii Inv.-Laie, HI | Link | |||
| 15 | Carson-Newman Challenge-Morritsown,TN | Link | |||
| 15 | Coach Achtzehn Classic-York,Pa 3:30pm | Link | |||
| 15 | Colgate Inv.-Hamilton, NY C M(8k), W(6k) | Link | |||
| 15 | Colorado College Inv.-North Monument Valley Park, Colorado Springs M-8k(9am), W-6k(9am) | Link | Ted Castaneda 719-389-6483 This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| 15 | Cougar Classic-Dallas,Pa (Misericordia) | Link | |||
| 15 | Delaware Inv.-White Clay Creek State Park/Newark,DE C All Divisions | Link | Jim Fischer 302-831-8846 This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| 15 | Div.II Chalenge-Kutztown,Pa M-8k, W-6k | Link | Ray Hoffman 610-683-1334 This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| 15 | Elon Inv.-Elon,NC | Link | Christine Engel This email address is being protected from spambots. You need JavaScript enabled to view it. (336)278-6739 | ||
| 15 | Falcon Inv.-Mequon, WI W-11am, M-Noon | Link | |||
| 15 | Florida/Mountain Dew Inv.-Gainesville,FL | Link | 352-375-4683ex4400 | ||
| 15 | Great Cow Harbor 10k Run-Northport,NY Road 8:30am | Link | Ron Matuza 516-862-7722(p),516-584-6614(f) | ||
| 15 | Herb Blakely Inv.-Madison,SD (Dakota St) | Link | |||
| 15 | Hobart Inv.-Geneva,NY 11am | Link | |||
| 15 | Iowa Intercollegiates-Ames, IA | Link | This email address is being protected from spambots. You need JavaScript enabled to view it. 515-294-0125 | ||
| 15 | James Madison Open/Inv.- New Market Battlefield,Va M-8k, 10am, W-5k, 11am | Link | Dave Rinker - 540 - 568 - 3354 or This email address is being protected from spambots. You need JavaScript enabled to view it. . | ||
| 15 | Kachina Classic-Las Cruces, NM (New Mexico State) | Link | |||
| 15 | Ken Garland Inv.-Denton,TX (North Texas) C 7:00pm | Link | |||
| 15 | McGill Inv.-Montreal,Quebec | Link | |||
| 15 | Mercer Runfit Inv.-Macon,GA 9am | Link | |||
| 15 | Mills College Inv.-Oakland,CA C,O,M 9:00am | Link | |||
| 15 | * | Missouri Southern Stampede-Joplin,MO H.S.- 9am, C-10:45am | Link | Tom Rutledge 417-625-9554 Enter online at www.mssu.edu/athletics | |
| 15 | Montana State-Bozeman,MT Dual-Meet scoring | Link | Dale Kennedy 406-994-6261 This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| 15 | Navy Inv.-(M)/Salty Dog(W)-Annapolis,MD | Link | Karen Boyle This email address is being protected from spambots. You need JavaScript enabled to view it. /Al Cantello.. This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| 15 | * | Nevada Union H.S. Inv.-Grass Valley,CA | Link | ||
| 15 | Ohio Inv.-Athens,OH | Link | |||
| 15 | Oneonta State Airfield Inv.--Fortin Park, Oneonta,NY W(4.5k)-11am, M(6k)-Noon | Link | Matt LoPiccolo 607-436-2436 This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| 15 | Penn State-Behrend Inv. 11am | Link | |||
| 15 | Pre-NCAC Inv.-Wooster,OH | ||||
| 15 | * | Richard Clark Inv.-Springfield,MO (Missouri State) 9am | Link | Greg Hipp This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| 15 | Rochester (NY) Inv. | Link | Barbara Hartwig 716-275-5271 | ||
| 15 | * | St.Olaf Inv.-Northfield,MN HS,C M-10am, W-11am | Link | Chris Daymont This email address is being protected from spambots. You need JavaScript enabled to view it. 517-646-3810 | |
| 15 | * | Suffern (NY) H.S. Inv. | Link | 914-634-7048 | |
| 15 | U.Buffalo (NY) Stampede-Beaver State Park, W(5k)-Noon, M(8k)-11pm | Link | Vicki Mitchell 716-645-6815 This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| 15 | U.Mass-Dartmouth Inv.-No.Dartmouth,Ma 10:30am | Link | |||
| 15 | U.Mass. Inv.-Amherst,Ma | Link | |||
| 15 | UMES Cappy Anderon Inv.-Princess Anne,MD 10:30am | Link | |||
| 15 | Univ. of Washington Sundodger Inv.-Lincoln Park,Seattle ,WA C,O 10am | Link | David Bazzi 206-221-2625 This email address is being protected from spambots. You need JavaScript enabled to view it. ENTER at www.directathletics.com | ||
| 15 | Valiant Inv.-Purchase,NY | Link | |||
| 15 | Vanderbilt Commodore Classic-Percy Warner Park-Nashville,TN | Link | Steven Keith, 615.330.4300 (cell) This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| 15 | Warhawk Inv.-Whitewater,WI W-10:45am, M-11:45am | Link | Jeff Miller 414-472-5648, This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| 15 | Woody Greeno/Nebraska Inv.-Pioneer’s Park, Lincoln,NE W-10am, M-10:45am | Link | Ted Bulling This email address is being protected from spambots. You need JavaScript enabled to view it. 402-465-2369 | ||
| 16 | BUPA Great North Run(1/2-marathon)--Newcastle, England (4:30am-ET) | Link | |||
| 16 | CVS/Pharmacy Downtown 5k-Providence,RI (Road) | Link | |||
| 16 | Rock n Roll 1/2-marathon-Philadelphia,PA 7:45amx | Link | |||
| 20 | Haverford(Pa) Inv. 5:30pm | Link | |||
| 21 | ACCAC-Glendale,AZ | Link | |||
| 21 | Blugold Inv.-Colfax,WI W-4pm, M-5pm | Link | |||
| 21 | Brissman-Lundeen Inv.-Credit Island-Davenport,IA (Augustana) 5:00pm | Link | |||
| 21 | * | East Carolina Inv..-Greenville,NC HS,C HS,C 9:00am | Link | ||
| 21 | MIAA Jamboree (St.Mary’s) | ||||
| 21 | Pac-12 Preview, Robinson’s Ranch G.C.-Santa Clarita,CA (UCLA-host) | Link | |||
| 21 | Toledo Inter-Regional Bubble Buster-Toledo,OH.-Toledo,OH | Link | |||
| 21 | Towson Inv.-Oregon Ridge Park,Towson,MD 4:30pm | Link | |||
| 22 | * | 30trh Spanish River H.S. Inv.-Boca Raton,FL | Link | 561-241-2019 This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| 22 | * | 31st Culver Academies Inv.-Culver,IN | Link | Michael Chastain 574-842-8395 or This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| 22 | * | 42nd Annual Patty Forgey Inv.-Rio Grande,OH 9:00am HS,C,O | Link | ||
| 22 | Asics/Embry-Riddle Inv.-Daytona Beach,FL | Link | Mike Rosolino, 386-323-5008, This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| 22 | * | Bob Firman Inv.-Eagle Island State Park-Eagle,ID HS,C | Link | ||
| 22 | Bulldog Stampede-Wingate,NC 10:15am | Link | |||
| 22 | Chaminade Inv.-Laie, HI | Link | |||
| 22 | Dean White Inv.-Crete,NE (Doane) 10:45am | Link | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| 22 | Edinboro (Pa.) Rag Relays 3-person teams, each running 4x1500 (women 3 reps) XC terrain C,O | Link | Doug Watts 814-732-2776x264 This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| 22 | Erik Anderson Memorial Inv.-Plantes Ferry Park-Spokane,WA 10am | Link | |||
| 22 | Father Leeber SJ Inv.-Fairfield,CT 11am | Link | John Sagnelli This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| 22 | Gulf Coast Stampede-Escambia County Equestrian Center-Pensacola,FL (West Florida) 7:30am | Link | |||
| 22 | Highlander Inv.-Houghton,NY | Link | |||
| 22 | Jack Daniels Shoot-Out-Cortland,NY | Link | |||
| 22 | * | Manchester (NH) H.S. Inv. (New England States + NY) | Link | Doug Glance 603-622-3111 | |
| 22 | Maroon Inv.-Salem,Va | Link | |||
| 22 | Mountaineer Inv.-Bennington,VT(Southern Vermont) W(5k)-10am, M(8k)-11am | Link | Joe Catania This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| 22 | Mountaineer Open-Gunnison,CO | Link | |||
| 22 | Northwood Open-Midland,MI | ||||
| 22 | NYRR 5th Avenue Mile Presented by Nissan-New York City | Link | |||
| 22 | Otterbein Inv.-Westerville,OH C | Link | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| 22 | Purple Valley Classic-Williamston,Ma (Williams) | Link | Pete Farwell 413-597-3249 This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| 22 | * | Saluki Inv.-Carbondale,IL HS,C 10am | Link | Matt Sparks 618-453-8375 | |
| 22 | Sonoma State Inv.-Somona,Ca 9:45am | Link | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| 22 | St.Vincent College Inv.-Latrobe,PA M-10:00am, w-11:15am | Link | This email address is being protected from spambots. You need JavaScript enabled to view it. 724-537-4595 | ||
| 22 | Tabor Inv.-Cottonwood Point-Hillsboro,KS | Link | |||
| 22 | Ted Owen Inv.-Stanley Quarter Park-New Britain,Ct. (Central Conn.) M-11am, W-11:45am | Link | John Kelleher 860-832-3054(P), This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| 22 | Virginia/Panorama Farms Inv.-Charlottesville,VA C 8k,6k | Link | This email address is being protected from spambots. You need JavaScript enabled to view it. or VirginiaSports.com | ||
| 22 | Wesleyan Inv.-Middleton,CT M-11am, W-Noon | Link | John Crooke 860-685-5320 This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| 22 | Wheaton College/Gil Doods Inv.-Warrneville,IL | Link | |||
| 22 | * | Wyoming Inv.--Laramie,WY 7,200’ elevation HS, C | Link | ||
| 23 | 27th Annual Golden Gate Park Open-San Francisco,CA 4-miles 9am O,M | Link | |||
| 22 | * | LSU Inv.-Highland Road Park-Baton Rouge,LA H.S.,C,O 8am | Link | ||
| 28 | College of DuPage Inv.-Wheaton,IL 4pm | ||||
| 28 | Emporia State Inv.-Emporia,KS | Link | |||
| 28 | Lansing C.C. Inv.-Grand Woods Park-Lansing,MI 12:45pm | Link | |||
| 28 | # | Montana Inv..-University G.C.-Missoula,MT | Link | ||
| 28 | Notre Dame (IN) Inv. --Burke Memorial GC | Link | Joe Piane 219-631-6135 | ||
| 28 | * | Orem Kiwanis H.S. Inv.-Orem,UT 9:00am | Link | ||
| 28 | * | Paul Short Inv.-Bethlehem,PA (Lehigh) HS, C, O 9:30am | Link | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| 28 | St.Mary’s No Limit Inv.-Winona,MN C,O | Link | |||
| 28 | UNC-Charlotte Inv.-Charlotte,NC 4pm | Link | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| 28-29 | * | flrunners.com Inv.12-Chain of Lakes Park-Titusville,FL | Link | ||
| 28-29 | * | Great American Festival-WakeMed Soccer Park, Cary, NC HS(9-29),C(9-28) | Link | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| 28-29 | * | Islander Open Splash-Corpus Christi, TX (Texas-Corpus Christi) W-6pm, M-6:30pm HS(9-24) | Link | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| 28-29 | * | Maymont Festival-Richmond,VA HS,C,O | Link | 804-285-9495 Tracy Russell | |
| 28-30 | * | New Balance Ocean State Inv.--Goddard State Park-Warwick,RI HS(5k) | Link | B ob Rothenberg This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| 29 | 11th Annual Greater Louisville Classic-EP Tom Sawyer Park-Louisville,KY C,O | Link | David Lawhorn This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| 29 | * | 20th Carlisle (Pa.) H.S. Inv. | Link | 717-486-3815 | |
| 29 | 24th Annual Harry F. Anderson Inv.-Rochester,NY(Roberts Wesleyan) W(5k)-11am, M(8k)-Noon | Link | Paul Kurtz 585-594-6513 This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| 29 | * | 27th Roy Griak Inv.-Les Bolstad G.C.,Falcon Heights,MN HS,C | Link | Gary Wilson 612-624-2058 This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| 29 | * | 29th Annual Greensboro Inv.-Hagan Stone Park, Greensboro,NC HS, O, M | Link | Charlie Brown 336-282-8052 | |
| 29 | 33rd Annual SUNY-Geneseo Inv.--Letchworth State Park 11am | Link | 585-733-3081, This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| 29 | 38th Annual Charles Bowles/Willamette Inv.-Busch Park, Salem, OR, 8km/5km C,O Separate races for Div.I/Open and NAIA/Div.2&3 9:30am | Link | Matt McGuirk 503-370-6379(Fax) This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| 29 | * | 39th Annual Sunfair Inv.-Yakima,WA | Link | Phil English, meet director, 509-573-2644 | |
| 29 | * | 40th Annual Patrick Savage H.S. Inv.-Skokie,IL (all states) | Link | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| 29 | * | 48th McQuaid H.S. Inv.-Rochester,N7 | Link | ||
| 29 | 58thAnnual All-Ohio Champ.(31st-Women)-Cedarville,Ohio | Link | |||
| 29 | * | 76th Cowboy Jamboree-Stillwater,OK | Link | Dave Smith 405-744-6782 | |
| 29 | * | Alaska H.S. State Meet--Bartlett Trails-Anchorage | Link | ||
| 29 | * | American Independent School Champ.-WakeMed Soccer Park-Cary,NC | Link | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| 29 | Beloit (WI) Inv. -Old-Engllish Clasic, Leeson Park 11am | Link | |||
| 29 | Bill Dellinger Inv.-Springfield Country Club, Springfield,OR | Link | |||
| 29 | * | Bulldog Inv.-Pasco,WA H.S.- | Link | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| 29 | Colby Inv.-Waterville,Me | Link | |||
| 29 | Dickinson Long-Short Course Inv.-Carlisle,PA 10:30am | Link | Don Nichter 717-245-1320; This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| 29 | Don Cathcart Inv.-Winter Place Park-Salisbury,MD 9:45am flat, fast | Link | |||
| 29 | Earlham Inv.-Richmond,IN 11am | Link | Pat Thomas This email address is being protected from spambots. You need JavaScript enabled to view it. 765/983-1494 | ||
| 29 | George Mason Inv.-Oatlands Plantation-Ashburn,VA C,O M(8k)-10am, W(6k)-10:40am | Link | Andrew Gerard This email address is being protected from spambots. You need JavaScript enabled to view it. 703-993-3285 | ||
| 29 | Keene State(NH) Inv. W-11am, M-11:45am | Link | |||
| 29 | McNeese Cowboy Stampede-Lake Charles,LA 8am | Link | |||
| 29 | Pacific Lutheran Inv.-Parkland,WA 10am | Link | |||
| 29 | Pomona-Pitzer Inv.-Claremont,CA 8:00am | Link | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| 29 | Pop Crowell Inv.-Wenham,Ma | Link | |||
| 29 | * | Rhodes College Inv.-Plough Park, Memphis, TN C, HS | Link | Robert Shankman 901-843-3950 This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| 29 | Rim Rock Classic-Lawrence,KS | Link | |||
| 29 | Rocky Mountain Shootout-Boulder, CO C | Link | |||
| 29 | * | Stanford (Ca) Inv.-H.S.,C,O - Short/Long Course races HS-9:00am; C-3:25pm | Link | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| 29 | Vermont Intercollegiates-Middlebury,VT | ||||
| 30 | 39th BMW Berlin Marathon-Berlin, Germany | Link | |||
| 30 | Henry Isola Classic-Van Cortlandt Park,NY 4 miles 11:30am | Link | |||
| 30 | Syracuse (NY) Festival of Races (5k) 9:00am | Link | Dave Oja This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| 30 | USATF National Masters 5k Champ.-Syracuse,NY | Link | This email address is being protected from spambots. You need JavaScript enabled to view it. 518/273-5552 | ||
| October | |||||
| 4 | Western Ontario Inv.-London,Ontario | Link | |||
| 5 | Augusta State Jaguar Inv.-Blanchard Woods Park-Evans,GA W(6k)-5:15pm | Link | Adam Ward This email address is being protected from spambots. You need JavaScript enabled to view it. or 706-731-7914 | ||
| 5 | Ball State Inv.-Muncie,IN | Link | |||
| 5 | Benedictine Inv.-Lisle Community Park-Lisle,IL W-3:30pm, M-4:15pm | Link | |||
| 5 | * | Florida State Inv.-Tallahassee,FL HS, C 8am | Link | ||
| 5 | Metropolitan Intercollegiates (METS)-Van Cort landt Park,NY | Link | Tom Dewey 718-817-4298 This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| 5 | Roe Granger/Northern State Inv.-Aberdeen,SD | Link | |||
| 5 | Tiger Twilight Inv.-Sewanee,TN 4:00pm | Link | |||
| Jeff Heitzenrater 931-598-1285 This email address is being protected from spambots. You need JavaScript enabled to view it. | |||||
| 6 | * | Walt Disney World Classic-Orlando,FL HS,C | Link | 407-828-3267 | |
| 6 | 16th James Earley Inv.-Stanley Park-Westfield,MA W-11am, M-Noon | Link | |||
| 6 | 19th Annual Triton Classic-LaJolla,CA (UC-San Diego) 8:45am | Link | Nate Garcia 858-534-0328 This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| 6 | 21st Annual Ronald C. Hoffmann Inv.-Canton,NY (St.Lawrence) 11:00am | Link | Mike Howard, This email address is being protected from spambots. You need JavaScript enabled to view it. or John Newman, This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| 6 | * | 21st Annual Woods Trail Run-Thetford,Vt (Connecticut, New Hampshire, New Jersey, New York, Maine, Maryland, Massachusetts, Pennsylvania, Rhode Island, Vermont, and Oregon) | Link | This email address is being protected from spambots. You need JavaScript enabled to view it. (802) 785-4805 | |
| 6 | * | 38th Wendy’s H.S. Inv-Charlotte,NC | Link | Richard Prince 704-847-4778 | |
| 6 | 39th Annual Western Washington Invitational, Lake Padden Park, Bellingham, WA, W-10:30, M-11:15 | Link | Bill Roe, This email address is being protected from spambots. You need JavaScript enabled to view it. or 360/650-3969 | ||
| 6 | 4th Annual Willow Hills Open-Folsom,CA | Link | |||
| 6 | # | Bethany Lutheran Inv.-Mankato,MN | Link | ||
| 6 | Carnegie-Mellon Inv.-Cooper's Lake Campground, Slippery Rock,Pa 1:45am | Link | |||
| 6 | Caty’s Run-Mankato,MN | Link | |||
| 6 | * | Clovis (Ca.) Inv. | Link | ||
| 6 | Color Country Inv.-Cedar City,UT | Link | |||
| 6 | Crystal Springs Inv.-Belmont,CA 10am | Link | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| 6 | Dan Huston Inv.-Waverly, Iowa Men(8k) 11am, Women(6k) 12:00pm | Link | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| 6 | Fighting Bee Invite-Bettendorf,IA 10:30am | Link | |||
| 6 | Gary Stoner Inv.-Fayette,MO | Link | Jeff L. Hoskisson 660-248-6312 This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| 6 | * | Gene Mullin/Furman Inv.-Greenville, SC HS,C 8:30am | Link | Gene Mullin 864-294-3459 | |
| 6 | Goucher College Classic-Towson,Md C M(8k) 10:30am; W(6k) 11:15am | Link | John Caslin 410-337-6462 This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| 6 | * | Grove City (PA) H.S. Inv. | Link | ||
| 6 | * | Hagan Stone Classic-Hagan Stone Park,Greensboro,NC HS,C | Link | Charlie Brown 336-282-8052 | |
| 6 | Hamilton Inv.-Clinton,NY | Link | |||
| 6 | IAAF World 1/2-MarathonChampionships-Kavarna, Bulgaria | Link | |||
| 6 | Indiana Wesleyan Inv.-Marion,IN W-10am, M-11:00am | Link | |||
| 6 | * | Jesse Owens Classic--The course at the Oakville Indian Mounds Park & Museum-Moulton,AL | Link | ||
| 6 | Lamb-Kohawk/Coe Inv..-Cedar Rapids, IA (Coe College) 5:30pm | Link | |||
| 6 | Lucian Rosa long/short Inv.-Somers,WI 10am | Link | |||
| Mike DeWitt 262-595-2405/ This email address is being protected from spambots. You need JavaScript enabled to view it. | |||||
| 6 | Maryville (TN) Inv. | Link | |||
| 6 | MC Watson Ford Inv.-Clinton,MS 4:30pm | Link | |||
| 6 | Messiah Inv.-Grantham,Pa | Link | |||
| 6 | Metro State Inv.-Denver,CO | Link | |||
| 6 | Missouri S&T Inv.-Rolla,MO | Link | |||
| 6 | Nevada-Reno Chase Race II | Link | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| 6 | Oklahoma Baptist Inv.-Shawnee,OK | Link | |||
| 6 | Ripon Inv.-Ripon,WI 11am | Link | |||
| 6 | * | Salesianum (DE) H.S. Inv. | Link | Ralph Heiss (302-798-5355) | |
| 6 | Saratoga Inv.-Saratoga Springs,NY (RPI) 11:30am | Link | Colin Tory 518-276-6184 | ||
| 6 | Slippery Rock (PA) Inv.--Cooper’s Lake Campground | Link | 412-738-2798/fax-4437 This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| 6 | South Plains College Inv.-Levelland,TX | Link | |||
| 6 | Southern Arkansas Inv.- Magnolia,AR | Link | |||
| 6 | St.Ambrose Inv.-Bettendorf,IA | ||||
| 6 | * | St.Anthony’s H.S. Inv.-Sunken Meadow Park,NY | Link | Don Buckley 631-271-2020 ext 229 This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| 6 | Stanislaus Inv.-Turlock,CA | Link | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| 6 | Tiger Open-Hays,KS | Link | |||
| 7 | 100th New England Collegiates-Westfield,Ma | Link | |||
| 7 | Bank of America-Chicago Marathon | Link | |||
| 7 | Boston 1/2-Marathon | Link | |||
| 7 | Twin Cities Marathon (US Masters Champ.)-MInneapolis, MN | Link | |||
| 8 | 36th Annual Tufts Health Plan 10k(Road)-Boston,MA Noon (also USATF 10k Champ.) | Link | |||
| 9 | Blue & Gold Inv-San Angelo,TX | ||||
| 11 | Wingate Pre-SCAC Inv.-Wingate,NC | Link | |||
| 12 | 15th Blue Ridge Open-Boone,NC (Appal.St.) | Link | Mike Curcio 828-262-6559 This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| 12 | 20th Annual Wilmington (OH) Fall Classic | Link | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| 12 | * | 64th Mt.SAC Inv.-Walnut,CA Elementary, Jr.High, Community Colleges (H.S. on 10-19/20) | Link | 909 594-5611, extension 4840 This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| 12 | Bethel Inv.-Mishawaka,IN 11am | Link | |||
| 12 | Bradley Classic-Newman Golf Course,Peoria,IL C W-6k, M-8kk 5:00pm | Link | Marc Burns- This email address is being protected from spambots. You need JavaScript enabled to view it. 309-677-2643 | ||
| 12 | Central Florida Inv.-Orlando,FL | Link | |||
| 12 | Jimmie Inv.-Jamestown,ND 4:45pm | Link | |||
| 12 | Mike Hodges Inv.-Oregon City,OR(Clackamas) | ||||
| 12 | Robert Tucker Inv.-Dubuque,IA(Loras) 4:30pm | Link | Bob Schultz (563) 588-7491 | ||
