American Track and Field

DATE:




COMMUNITY
Athletic News

Athletic Features

USA Track&Field

Global Athletics

Coaches Ed

Resources

Message Board



EVENTS
Calendar

Results



MAGAZINE
Advertise

Subscribe



eNewsletter
Subscribe



RUNNING NETWORK MENU
National News

National Features

Training Tips

Product Reviews

Clubs

Stores


EVENT DIRECTORS


1 Mile All Time List
May 5, 2004
Courtesy of iaaf.org

WR 3:43.13 Hicham El Guerrouj, MAR, Roma, 07 07 1999

Updated: 24/11/2003

3:43.1 Hicham El Guerrouj, MAR, Roma 07 07 1999
3:43.4 Noah Ngeny, KEN, Roma 07 07 1999
3:44.4 Noureddine Morceli, ALG, Rieti 05 09 1993
3:44.6 Hicham El Guerrouj, Nice 16 07 1998
3:44.9 Hicham El Guerrouj, Oslo 04 07 1997
3:45.0 Hicham El Guerrouj, Roma 29 06 2001
3:45.2 Noureddine Morceli, Zurich 16 08 1995
3:45.6 Hicham El Guerrouj, Berlin 26 08 1997
3:46.0 Hicham El Guerrouj, London 05 08 2000
3:46.2 Hicham El Guerrouj, Oslo 28 07 2000
3:46.3 Steve Cram, GBR, Oslo 27 07 1985
3:46.4 Daniel Komen, KEN, Berlin 26 08 1997
3:46.7 Venuste Niyongabo, BDI, Berlin 26 08 1997
3:46.8 Said Aouita, MAR, Helsinki 02 07 1987
3:46.8 Noureddine Morceli, Berlin 27 08 1993
3:46.9 Said Aouita, Zurich 21 08 1985
3:47.1 Hicham El Guerrouj, London 07 08 1999
3:47.3 Bernard Lagat, KEN, Roma 29 06 2001
3:47.3 Noureddine Morceli, Bruxelles 03 09 1993
3:47.3 Sebastian Coe , GBR, Bruxelles 28 08 1981
3:47.6 Laban Rotich, KEN, Oslo 04 07 1997
3:47.7 Steve Scott, USA, Oslo 07 07 1982
3:47.8 Jose Luis Gonzalez, ESP, Oslo 27 07 1985
3:47.9 John Kibowen, KEN, Oslo 04 07 1997
3:47.9 William Chirchir, KEN, Oslo 28 07 2000
3:48.2 Paul Korir, KEN, London 08 08 2003
3:48.2 Ali Saidi-Sief, ALG, Oslo 13 07 2001
3:48.4 Andres Diaz, ESP, Roma 29 06 2001
3:48.4 Steve Ovett, GBR, Koblenz 26 08 1981
3:48.8 William Kemei, KEN, Berlin 21 08 1992


About American Track & Field | About Running Network | Privacy Policy | Copyright | Contact Us | Advertise With Us |